Spec sheet
Honda Rebel 300 specifications
The Rebel 300's India specifications, confirmed at Honda's 24 July 2026 unveiling. A few dimension figures Honda hasn't detailed for India yet are marked "expected" (from the global CMX300) and we'll update them at launch.
Engine & Performance
| Engine | 286cc, liquid-cooled, single-cylinder |
|---|---|
| Max power | ~27 bhp |
| Max torque | ~27 Nm |
| Transmission | 6-speed manual |
| Clutch | Assist & slipper; optional E-Clutch variant |
| Starting | Electric |
Chassis & Brakes
| Front suspension | 41 mm telescopic fork |
|---|---|
| Rear suspension | Twin shock absorbers |
| Front brake | Disc |
| Rear brake | Disc |
| ABS | Dual-channel |
| Traction control | Honda Selectable Torque Control (HSTC) |
| Wheels | 16-inch front & rear |
Dimensions & Weight
| Seat height | 690 mm (one of the lowest in class) |
|---|---|
| Kerb weight | 172 kg |
| Fuel tank capacity | 11.2 litres (expected) |
| Ground clearance | ~150 mm (expected) |
| Wheelbase | 1,490 mm (expected) |
Features
| Instrument cluster | New circular TFT-style display (India-specific) |
|---|---|
| Lighting | Full-LED (round LED headlamp, LED tail light) |
| Variants | Standard, E-Clutch |
| Styling | Bobber-inspired: teardrop tank, two-piece seat, forward-set pegs |
Confirmed figures are from Honda's India unveiling; items marked expectedcome from the global CMX300 and may differ on the final India-spec bike. Pricing is yet to be announced. This is an unofficial fan resource and is not affiliated with Honda.